Player Spotlight – Caleb Martin
Jimmy Buckets will , and rightfully so, get his faro share of adulation for the Heat’s Game 2 win but Caleb Martin had a big hand in the 111-105 victory. Martin hit 11 of his 16 shots , including 3 of 7 from downtown in scoring 25 points, a scoring output that was only topped by Butler’s 27.
Who Got It Done
Player | pt | rb | ast | |
Jayson Tatum BOS vs. MIA | 34 | 13 | 8 | 11-12 ft |
Jimmy Butler MIA @ BOS | 27 | 8 | 6 | 3 stl , 2 blk |
Bam Adebayo MIA @ BOS | 22 | 17 | 9 | |
Caleb Martin MIA @ BOS | 25 | 4 | 0 | |
Robert Williams BOS vs. MIA | 13 | 3 | 1 | 2 blk |
Duncan Robinson MIA @ BOS | 15 | 1 | 1 | |
Malcolm Brogdon BOS vs. MIA | 13 | 4 | 2 | 2 blk |
Derrick White BOS vs. MIA | 11 | 1 | 1 | 2 blk |
Grant Williams BOS vs. MIA | 9 | 2 | 2 | |
Max Strus MIA @ BOS | 11 | 1 | 0 |
Nighty Stat Stars
POINTS
1. | Jayson Tatum BOS | 34 |
2. | Jimmy Butler MIA | 27 |
3. | Caleb Martin MIA | 25 |
4. | Bam Adebayo MIA | 22 |
5. | Jaylen Brown BOS | 16 |
REBOUNDS
1. | Bam Adebayo MIA | 17 |
2. | Jayson Tatum BOS | 13 |
3. | Jimmy Butler MIA | 8 |
4. | Cody Zeller MIA | 6 |
5. | Kevin Love MIA | 5 |
ASSISTS
1. | Bam Adebayo MIA | 9 |
2. | Jayson Tatum BOS | 8 |
3. | Jimmy Butler MIA | 6 |
4. | Kyle Lowry MIA | 5 |
5. | Jaylen Brown BOS | 3 |
BLOCKS
1. | Malcolm Brogdon BOS | 2 |
1. | Jimmy Butler MIA | 2 |
1. | Al Horford BOS | 2 |
1. | Derrick White BOS | 2 |
1. | Robert Williams III BOS | 2 |
STEALS
1. | Jimmy Butler MIA | 3 |
2. | Gabe Vincent MIA | 2 |
3. | Malcolm Brogdon BOS | 1 |
3. | Kevin Love MIA | 1 |
3. | Kyle Lowry MIA | 1 |
TURNOVERS
1. | Jayson Tatum BOS | 5 |
2. | Jimmy Butler MIA | 3 |
2. | Marcus Smart BOS | 3 |
4. | Malcolm Brogdon BOS | 2 |
4. | Jaylen Brown BOS | 2 |
THREE POINTERS MADE
1. | Caleb Martin MIA | 3 |
1. | Duncan Robinson MIA | 3 |
1. | Jayson Tatum BOS | 3 |
1. | Derrick White BOS | 3 |
5. | Max Strus MIA | 2 |
FREE THROWS MADE
1. | Jayson Tatum BOS | 11 |
2. | Bam Adebayo MIA | 8 |
3. | Malcolm Brogdon BOS | 4 |
3. | Gabe Vincent MIA | 4 |
5. | Jimmy Butler MIA | 3 |